Cash fares on the bus
Our ticket options include single, return, weekly and 10 journey. Change is available.
Child tickets are for under 16s.
Discounted tickets are available on the free Borders Buses app. Download from the App Store or Google Play.
FROM | TO | ADULT SINGLE | CHILD SINGLE |
YOUTH(with Young Scots Card) |
ADULT DAY RETURN | CHILD RETURN | 10 JOURNEY Adult | 10 JOURNEY Child | ZONE DAY | WEEKLY ZONE |
GALASHIELS | B.G.H. | £2.70 | £1.40 | £1.80 | £4.80 | £2.60 | £21.60 | £11.20 | £3.40 | £25.50 |
GALASHIELS | Canonbie | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
GALASHIELS | Cardrona | £5.50 | £2.80 | £3.70 | £9.90 | £5.00 | £44.00 | £22.40 | £12.20 | £48.60 |
GALASHIELS | Carlisle | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
GALASHIELS | Clovenfords | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £27.20 | £13.60 | £6.50 | £25.50 |
GALASHIELS | Duns | £5.60 | £2.90 | £3.70 | £10.10 | £5.20 | £44.80 | £23.20 | £10.20 | |
GALASHIELS | Earlston | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £27.20 | £13.60 | £10.20 | |
GALASHIELS | Edinburgh X95 | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.60 | £31.20 | £12.20 | £48.60 |
GALASHIELS | Edinburgh X62 | £8.20 | £4.10 | £5.50 | £15.20 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
GALASHIELS | Founthall | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £36.00 | £18.40 | £8.90 | £33.10 |
GALASHIELS | Hawick | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.20 | £24.00 | £8.90 | £33.10 |
GALASHIELS | Heriot | £5.00 | £2.60 | £3.30 | £9.00 | £4.70 | £40.00 | £20.80 | £8.90 | £33.10 |
GALASHIELS | Innerleithen | £5.00 | £2.60 | £3.30 | £9.00 | £4.70 | £40.00 | £20.80 | £8.90 | £33.10 |
GALASHIELS | Langholm | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
GALASHIELS | langlee | £1.80 | £1.00 | £1.20 | £3.30 | £1.80 | £14.40 | £8.00 | £3.40 | £25.50 |
GALASHIELS | Longtown | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
GALASHIELS | Melrose | £2.90 | £1.50 | £1.90 | £5.20 | £2.80 | £23.20 | £12.00 | £6.50 | £25.50 |
GALASHIELS | Newtown | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £27.20 | £13.60 | £10.20 | |
GALASHIELS | Peebles | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.20 | £24.00 | £12.20 | £48.60 |
GALASHIELS | Selkirk | £3.20 | £1.60 | £2.10 | £5.10 | £2.60 | £25.60 | £12.80 | £6.50 | £25.50 |
GALASHIELS | St Boswells | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £27.20 | £13.60 | £10.20 | |
GALASHIELS | Stow | £3.90 | £2.00 | £2.60 | £7.10 | £3.70 | £31.20 | £16.00 | £6.50 | £25.50 |
GALASHIELS | Tweedbank | £1.80 | £1.00 | £1.20 | £3.30 | £1.80 | £14.40 | £8.00 | £3.40 | £25.50 |
FROM | TO | |||||||||
HAWICK | Ashkirk | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £26.90 | £13.60 | £6.50 | £25.50 |
HAWICK | Canobie | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £12.20 | £48.60 |
HAWICK | Carlisle | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
HAWICK | Edinburgh | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
HAWICK | Galashiels | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £8.90 | £33.10 |
HAWICK | Langholm | £5.00 | £2.60 | £3.30 | £9.00 | £4.70 | £39.50 | £20.80 | £8.90 | £33.10 |
HAWICK | Longtown | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.40 | £31.20 | £12.20 | £48.60 |
HAWICK | Selkirk | £4.50 | £2.30 | £3.00 | £8.10 | £4.00 | £35.30 | £18.40 | £8.90 | £33.10 |
HAWICK | Stow | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.40 | £31.20 | £12.20 | £48.60 |
FROM | TO | |||||||||
SELKIRK | Canobie | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
SELKIRK | Carlisle | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
SELKIRK | Edinburgh | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
SELKIRK | Galashiels | £3.20 | £1.60 | £2.10 | £5.10 | £2.60 | £25.60 | £12.80 | £6.50 | £25.50 |
SELKIRK | Hawick | £4.50 | £2.30 | £3.00 | £8.10 | £4.00 | £35.30 | £18.40 | £8.90 | £33.10 |
SELKIRK | Langholm | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.40 | £31.20 | £12.20 | £48.60 |
SELKIRK | Longtown | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
FROM | TO | |||||||||
Edinburgh | BGH | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Cardrona | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.40 | £31.20 | £12.20 | £48.60 |
Edinburgh | Carlisle | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Cloven | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Dalkieth | £1.70 | £0.80 | £1.10 | £3.10 | £1.50 | £13.60 | £6.40 | £0.00 | |
Edinburgh | Eddleston | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £8.90 | £33.10 |
Edinburgh | Falahill | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £35.30 | £18.40 | £8.90 | £33.10 |
Edinburgh | Galashiels | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.40 | £31.20 | £12.20 | £48.60 |
Edinburgh | Hawick | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Heriot | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £35.30 | £18.40 | £8.90 | £33.10 |
Edinburgh | Innerleithen | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.40 | £31.20 | £12.20 | £48.60 |
Edinburgh | Kaims | £1.70 | £0.80 | £1.10 | £3.10 | £1.50 | £13.60 | £6.40 | £4.20 | £17.90 |
Edinburgh | Langholm | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Longtown | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Melrose | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Middelton | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £26.90 | £13.60 | £8.90 | £33.10 |
Edinburgh | Newtongrange | £1.70 | £0.80 | £1.10 | £3.10 | £1.50 | £13.60 | £6.40 | £4.20 | £17.90 |
Edinburgh | Pathhead | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £26.90 | £13.60 | £13.90 | |
Edinburgh | Peebles | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £12.20 | £48.60 |
Edinburgh | Penicuik | £1.70 | £0.80 | £1.10 | £3.10 | £1.50 | £13.60 | £6.40 | £4.20 | £17.90 |
Edinburgh | Selkirk | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Stow | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £12.20 | £48.60 |
Edinburgh | Tweedbank | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £12.20 | £48.60 |
Edinburgh | Walkerburn | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.40 | £31.20 | £12.20 | £48.60 |
FROM | TO | |||||||||
Carlisle | Canonbie | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £35.30 | £18.40 | ||
Carlisle | Langholm | £5.00 | £2.60 | £3.30 | £9.00 | £4.70 | £39.50 | £20.80 | £8.90 | £33.10 |
Carlisle | Scotsdyke | £3.90 | £2.00 | £2.60 | £7.10 | £3.70 | £31.10 | £16.00 | £6.50 | £25.50 |
FROM | TO | |||||||||
Scotsdyke | Hawick | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £8.40 | £48.60 |
Scotsdyke | Selkirk | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £8.40 | £48.60 |
Scotsdyke | Galashiels | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £8.40 | £48.60 |
FROM | TO | |||||||||
Peebles | BGH | £7.00 | £3.50 | £4.70 | £12.50 | £6.30 | £55.50 | £28.00 | £12.20 | £48.60 |
Peebles | Cardrona | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £26.90 | £13.60 | £8.90 | £33.10 |
Peebles | Blyth Bridge | £3.60 | £1.80 | £2.40 | £6.50 | £3.30 | £28.80 | £14.40 | ||
Peebles | Cloven | £5.50 | £2.80 | £3.70 | £9.90 | £5.00 | £43.70 | £22.40 | £12.20 | £48.60 |
Peebles | Eddleston | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £26.90 | £13.60 | £8.90 | £33.10 |
Peebles | Edinburgh | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £12.20 | £48.60 |
Peebles | Galashiels | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £12.20 | £48.60 |
Peebles | Innerleithen | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £26.90 | £13.60 | £8.90 | £33.10 |
Peebles | Melrose | £7.00 | £3.50 | £4.70 | £12.50 | £6.30 | £55.50 | £28.00 | £12.20 | £48.60 |
Peebles | Penicuik | £5.50 | £2.80 | £3.70 | £9.90 | £5.00 | £43.70 | £22.40 | £12.20 | £48.60 |
Peebles | Tweedbank | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £12.20 | £48.60 |
Peebles | Walkerburn | £3.90 | £2.00 | £2.60 | £7.10 | £3.70 | £31.10 | £16.00 | £8.90 | £33.10 |
FROM | TO | |||||||||
Earlston | Melrose | £2.70 | £1.40 | £1.80 | £4.80 | £2.60 | £21.00 | £11.20 | ||
Earlston | Tweedbank | £3.20 | £1.60 | £2.10 | £5.70 | £2.90 | £25.20 | £12.80 | ||
Earlston | Galashiels | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £28.00 | £13.60 | ||
FROM | TO | |||||||||
Jedburgh | Ancrum | £2.10 | £1.10 | £1.40 | £3.80 | £1.90 | £16.80 | £8.80 | £10.20 | |
Jedburgh | BGH | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £35.30 | £18.40 | £10.20 | |
Jedburgh | Edge/Ford/Path | £7.50 | £3.80 | £5.00 | £13.50 | £6.90 | £59.70 | £30.40 | £13.90 | |
Jedburgh | EDINBURGH | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £13.90 | |
Jedburgh | Galashiels | £5.00 | £2.60 | £3.30 | £9.00 | £4.70 | £39.50 | £20.80 | £10.20 | |
Jedburgh | langlee | £4.80 | £2.50 | £3.20 | £8.60 | £4.50 | £37.80 | £20.00 | £10.20 | |
Jedburgh | Lilliardsedge | £2.90 | £1.50 | £1.90 | £5.20 | £2.80 | £22.70 | £12.00 | £10.20 | |
Jedburgh | Newtown | £3.40 | £1.70 | £2.30 | £6.10 | £3.10 | £26.90 | £13.60 | £10.20 | |
Jedburgh | Oxton | £5.90 | £3.00 | £3.90 | £10.70 | £5.40 | £47.10 | £24.00 | £13.90 | |
Jedburgh | St Boswells | £3.30 | £1.70 | £2.20 | £5.90 | £3.10 | £26.10 | £13.60 | £10.20 | |
FROM | TO | |||||||||
Berwick | Duns | £4.60 | £2.40 | £3.00 | £8.20 | £4.20 | £36.20 | £19.20 | £10.20 | |
Berwick | Chirnside | £4.20 | £2.10 | £2.80 | £7.60 | £3.80 | £33.60 | £16.80 | £10.20 | |
Berwick | Coldstream | £4.10 | £2.10 | £2.80 | £7.50 | £3.80 | £32.80 | £16.80 | £10.20 | |
Berwick | Kelso | £5.30 | £2.70 | £3.50 | £9.50 | £4.80 | £42.00 | £21.60 | £10.20 | |
Berwick | Melrose | £7.50 | £3.80 | £5.00 | £13.50 | £6.90 | £59.70 | £30.40 | £10.20 | |
Berwick | Galashiels | £7.70 | £3.90 | £5.10 | £13.90 | £7.10 | £61.40 | £31.20 | £10.20 | |
Berwick | Newtown | £7.50 | £3.80 | £5.00 | £13.50 | £6.90 | £59.70 | £30.40 | £10.20 | |
Berwick | Earlston | £7.40 | £3.70 | £4.90 | £13.30 | £6.70 | £58.80 | £29.60 | £10.20 | |
Berwick | St Boswells | £6.30 | £3.20 | £4.20 | £11.40 | £5.70 | £50.40 | £25.60 | £10.20 | |
FROM | TO | |||||||||
Kelso | Berwick | £5.30 | £2.70 | £3.50 | £9.50 | £4.80 | £42.00 | £21.60 | £10.20 | |
Kelso | BGH | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £35.30 | £18.40 | £10.20 | |
Kelso | Coldstream | £3.60 | £1.80 | £2.40 | £6.60 | £3.30 | £28.60 | £14.40 | £10.20 | |
Kelso | Cornhill | £3.70 | £2.50 | £1.90 | £6.70 | £3.50 | £29.40 | £20.00 | £10.20 | |
Kelso | Edge/Ford/Path | £7.20 | £3.60 | £4.80 | £13.00 | £6.60 | £57.20 | £28.80 | £13.90 | |
Kelso | EDINBURGH | £8.20 | £4.10 | £5.50 | £14.90 | £7.50 | £65.60 | £32.80 | £13.90 | |
Kelso | Galashiels | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £35.30 | £18.40 | £10.20 | |
Kelso | langlee | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £35.30 | £18.40 | £10.20 | |
Kelso | Newtown | £4.00 | £2.00 | £2.70 | £7.30 | £3.70 | £32.00 | £16.00 | £10.20 | |
Kelso | Oxton | £6.10 | £3.10 | £4.10 | £11.10 | £5.60 | £48.80 | £24.80 | £13.90 | |
Lauder | Galashiels | £4.50 | £2.30 | £3.00 | £8.00 | £4.00 | £35.30 | £18.40 | £10.20 | |
Lauder | Edinburgh | £6.00 | £3.10 | £4.00 | £10.90 | £5.60 | £47.90 | £24.80 | £13.90 | |
Lauder | BGH | £3.70 | £1.90 | £2.50 | £6.70 | £3.50 | £29.40 | £15.20 | £10.20 | |
Lauder | Earlston | £3.20 | £1.60 | £2.10 | £5.70 | £2.90 | £25.20 | £12.80 | £10.20 | |
FROM | TO | |||||||||
Berwick | Edinburgh | £11.60 | £5.80 | £7.70 | £20.90 | £10.50 | £92.80 | £46.40 | ||
Berwick | Haddington | £8.20 | £4.10 | £5.45 | £14.80 | £7.40 | £65.60 | £32.80 | ||
Berwick | Dunbar/Innerwick | £6.40 | £3.20 | £4.25 | £11.60 | £5.80 | £51.20 | £25.60 | ||
Berwick | StAbbs/Coldingham | £4.00 | £2.00 | £2.65 | £7.20 | £3.60 | £32.00 | £16.00 | ||
Berwick | Eyemouth/Ayton | £3.20 | £1.60 | £2.10 |
£5.80 |
£2.90 | £25.60 | £12.60 | ||
Berwick | Holy Island | £4.00 | £2.00 | £8.00 | £4.00 | £32.00 | £16.00 | |||
Berwick | Wooler | £5.10 | £2.60 | £9.20 | £4.70 | £40.80 | £20.00 | £6.70 | £23.00 | |
Berwick | Millfield | £4.50 | £2.30 | £8.10 | £4.20 | £36.00 | £18.40 | £6.70 | £23.00 | |
Berwick | Ford | £3.90 | £2.00 | £7.10 | £3.60 | £31.20 | £16.00 | £6.70 | £23.00 |