- 267
Wooler to Berwick-Upon-Tweed
via Millfield, Ford
- 267
COVID-19: Travel advice
20th Mar onwards
During these uncertain times only essential travel is encouraged. All our services are running as scheduled, please check our journey planner and website for the current timetable information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Wooler, Bus Station |
Millfield, Red Lion |
Crookham |
Bank Top |
Etal |
Duddo |
Shoresdean |
Berwick High School |
ASDA |
Golden Square |
Berwick, Middle School |
Berwick, Railway Street |
McDonalds, North Road |
Ramparts Business Park |
267 | 267 | 267 | 267 | 267 | 267 | |
---|---|---|---|---|---|---|
Wooler, Bus Station | 07:45 | 10:05 | 12:15 | 14:32 | 16:50 | 18:53 |
Millfield, Red Lion | 07:57 | 10:17 | 12:27 | 14:44 | 17:02 | 19:05 |
Crookham | 08:03 | 10:23 | 12:33 | 14:50 | 17:08 | 19:11 |
Bank Top | 08:08 | 10:28 | 12:38 | 14:55 | 17:13 | 19:16 |
Etal | 08:13 | 10:33 | 12:43 | 15:00 | 17:18 | 19:21 |
Duddo | 08:18 | 10:38 | 12:48 | 15:05 | 17:23 | 19:26 |
Shoresdean | 08:25 | 10:43 | 12:53 | 15:10 | - | - |
Berwick High School | 08:36 | - | - | 15:25 | - | - |
ASDA | 08:38 | 10:53 | 13:03 | 15:27 | 17:33 | 19:36 |
Golden Square | 08:41 | 10:56 | 13:06 | 15:30 | 17:36 | 19:39 |
Berwick, Middle School | 08:44 | - | - | 15:33 | - | - |
Berwick, Railway Street | - | 11:00 | 13:10 | - | 17:40 | 19:43 |
McDonalds, North Road | - | 11:03 | 13:13 | - | 17:43 | 19:46 |
Ramparts Business Park | - | 11:05 | 13:15 | - | 17:45 | 19:48 |
Timetable is updating...