- 54
- 74
Galashiels to Balmoral (Town Service)
- 54
- 74
COVID-19: Travel advice
20th Mar onwards
During these uncertain times only essential travel is encouraged. All our services are running as scheduled, please check our journey planner and website for the current timetable information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
54 | 74 | 54 | 74 | 54 | 74 | 54 | 74 | 54 | 74 | 54 | 74 | 54 | 74 | 54 | 74 | 74 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galashiels Bus Interchange | 08:30 | 08:00 | 09:30 | 09:00 | 10:30 | 10:00 | 11:30 | 11:00 | 13:30 | 12:00 | 14:30 | 14:00 | 15:30 | 15:00 | 16:30 | 16:00 | 17:00 |
ASDA, Currie Rd | 08:32 | 08:02 | 09:32 | 09:02 | 10:32 | 10:02 | 11:32 | 11:02 | 13:32 | 12:02 | 14:32 | 14:02 | 15:32 | 15:02 | 16:32 | 16:02 | 17:02 |
Larchbank Street | - | 08:06 | - | - | - | 10:06 | - | - | - | 12:06 | - | 14:06 | - | - | - | 16:06 | - |
Tweed Road Post Office East | - | - | - | 09:07 | - | - | - | 11:07 | - | - | - | - | - | 15:07 | - | - | 17:07 |
Melrose Gait, Square | - | 08:12 | - | 09:13 | - | 10:12 | - | 11:13 | - | 12:12 | - | 14:12 | - | 15:13 | - | 16:12 | 17:13 |
Post Office | - | 08:18 | - | - | - | 10:18 | - | - | - | 12:18 | - | 14:18 | - | - | - | 16:18 | - |
Netherdale, Colleges | - | - | - | 09:18 | - | - | - | 11:18 | - | - | - | - | - | 15:18 | - | - | 17:18 |
Health Centre | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 14:22 | - | 15:22 | - | 16:22 | 17:22 |
Glenfield, Glenfield Crescent, Opp | - | - | - | - | 10:34 | - | - | - | 13:34 | - | - | - | 15:34 | - | - | - | - |
ASDA, Currie Rd | - | - | - | - | 10:36 | - | - | - | 13:36 | - | - | - | 15:36 | - | - | - | - |
Hall Street | 08:36 | - | 09:36 | - | 10:40 | - | 11:36 | - | 13:40 | - | 14:36 | - | 15:40 | - | 16:36 | - | - |
Balmoral, Balmoral Avenue, O/s 77-87 | 08:39 | - | 09:39 | - | 10:43 | - | 11:39 | - | 13:43 | - | 14:39 | - | 15:43 | - | 16:39 | - | - |
Balmoral, Balmoral Primary School, Opp | 08:41 | - | 09:41 | - | 10:45 | - | 11:41 | - | 13:45 | - | 14:41 | - | 15:45 | - | 16:41 | - | - |
Balmoral, Forest Gardens, Adj | 08:43 | - | 09:43 | - | 10:47 | - | 11:43 | - | 13:47 | - | 14:43 | - | 15:47 | - | 16:43 | - | - |
Galashiels Bus Interchange | 08:51 | 08:24 | 09:51 | 09:24 | 10:55 | 10:24 | 11:51 | 11:24 | 13:55 | 12:24 | 14:51 | 14:24 | 15:55 | 15:24 | 16:51 | 16:24 | 17:24 |
Timetable is updating...