Viewing the timetable for service 54, 74
Galashiels to Balmoral
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 74 | Service 54 | Service 74 | Service 54 | Service 74 | Service 54 | Service 74 | Service 54 | Service 74 | Service 54 | Service 74 | Service 54 | Service 74 | Service 54 | Service 74 | Service 54 | Service 74 | Service 54 | Service 74 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport Interchange | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 |
Asda | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 |
Post Office | - | - | 09:12 | - | - | - | 11:12 | - | - | - | 13:12 | - | - | - | 15:12 | - | - | - | 17:12 |
Waverley Place | 08:11 | - | - | - | 10:11 | - | - | - | 12:11 | - | - | - | 14:11 | - | - | - | 16:11 | - | - |
Queen Elizabeth Drive | 08:17 | - | 09:18 | - | 10:17 | - | 11:18 | - | 12:17 | - | 13:18 | - | 14:17 | - | 15:18 | - | 16:17 | - | 17:18 |
Borders College | - | - | 09:23 | - | - | - | 11:23 | - | - | - | 13:23 | - | - | - | 15:23 | - | - | - | 17:23 |
Post Office | 08:23 | - | - | - | 10:23 | - | - | - | 12:23 | - | - | - | 14:23 | - | - | - | 16:23 | - | - |
Health Centre | 08:27 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 |
Glenfield Crescent | - | - | - | - | - | 10:39 | - | - | - | - | - | 13:39 | - | - | - | 15:39 | - | - | - |
Asda | - | - | - | - | - | 10:41 | - | - | - | - | - | 13:41 | - | - | - | 15:41 | - | - | - |
Hall Street | - | 08:41 | - | 09:41 | - | 10:45 | - | 11:41 | - | 12:41 | - | 13:45 | - | 14:41 | - | 15:45 | - | 16:41 | - |
Balmoral Avenue | - | 08:44 | - | 09:44 | - | 10:48 | - | 11:44 | - | 12:44 | - | 13:48 | - | 14:44 | - | 15:48 | - | 16:44 | - |
Balmoral Primary School | - | 08:46 | - | 09:46 | - | 10:50 | - | 11:46 | - | 12:46 | - | 13:50 | - | 14:46 | - | 15:50 | - | 16:46 | - |
Forest Gardens | - | 08:48 | - | 09:48 | - | 10:52 | - | 11:48 | - | 12:48 | - | 13:52 | - | 14:48 | - | 15:52 | - | 16:48 | - |
Transport Interchange | 08:29 | 08:56 | 09:29 | 09:56 | 10:29 | 11:00 | 11:29 | 11:56 | 12:29 | 12:56 | 13:29 | 14:00 | 14:29 | 14:56 | 15:29 | 16:00 | 16:29 | 16:56 | 17:29 |
Timetable is updating...