Viewing the timetable for service 90A, 90B
Peebles Town Service
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 90A | Service 90A | Service 90A | Service 90A | Service 90A | Service 90B | Service 90B | Service 90B | Service 90B | |
---|---|---|---|---|---|---|---|---|---|
Peebles, Post Office, at | 08:55 | 09:55 | 10:55 | 11:55 | 14:55 | 09:30 | 10:30 | 11:30 | 14:30 |
Peebles, Hay Lodge Hospital, At | - | - | - | - | - | 09:34 | 10:34 | 11:34 | 14:34 |
Peennles, North Street, Opp | - | - | - | - | - | 09:41 | 10:41 | 11:41 | 14:41 |
Peebles, Tesco, At | - | - | - | - | - | 09:44 | 10:44 | 11:44 | 14:44 |
Peebles, Whitehaugh Turning Circle, At | 09:03 | 10:03 | 11:03 | 12:03 | 15:03 | - | - | - | - |
Peebles, Kingsway Turning Circle, At | 09:08 | 10:08 | 11:08 | 12:08 | 15:08 | - | - | - | - |
Peebles, Cademuir Drive, Opp | 09:13 | 10:13 | 11:13 | 12:13 | 15:13 | - | - | - | - |
Peebles, Morning Hill, Opp | 09:19 | 10:19 | 11:19 | 12:19 | 15:19 | - | - | - | - |
Peebles, Post Office, at | 09:25 | 10:25 | 11:25 | 12:25 | 15:25 | 09:50 | 10:50 | 11:50 | 14:50 |
Timetable is updating...