Viewing the timetable for service 90A, 90B
Peebles Town Service
-
90A Service Diversion.
29th Feb 2024 onwards
The 90A will be diverting along Springhill Road to re-join the route on Kingsmeadow Drive.
It will not serve the following bus stops.
Morning Hill , The Meadows and Dukehaugh until further notice.
We apologise for any inconvenience this will cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 90A | Service 90B | Service 90A | Service 90B | Service 90A | Service 90B | Service 90A | Service 90B | Service 90A | |
---|---|---|---|---|---|---|---|---|---|
Post Office | 08:55 | 09:30 | 09:55 | 10:30 | 10:55 | 11:30 | 11:55 | 14:30 | 14:55 |
Hay Lodge Hospital | - | 09:34 | - | 10:34 | - | 11:34 | - | 14:34 | - |
North Street | - | 09:41 | - | 10:41 | - | 11:41 | - | 14:41 | - |
Tesco | - | 09:44 | - | 10:44 | - | 11:44 | - | 14:44 | - |
Whitehaugh Turning Circle | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 15:03 |
Kingsway Turning Circle | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 15:08 |
Cademuir Drive | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 15:13 |
Morning Hill | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 15:19 |
Post Office | 09:25 | 09:50 | 10:25 | 10:50 | 11:25 | 11:50 | 12:25 | 14:50 | 15:25 |
Timetable is updating...