Viewing the timetable for service 90B, 90A
Peebles Town Service
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 90A | Service 90B | Service 90A | Service 90A | Service 90B | Service 90B | Service 90A | Service 90B | Service 90A | |
---|---|---|---|---|---|---|---|---|---|
Eastgate Post Office | 08:55 | 09:30 | 09:55 | 10:55 | 11:30 | 14:30 | 14:55 | 15:30 | 15:55 |
Hay Lodge Hospital | - | 09:34 | - | - | 11:34 | 14:34 | - | 15:34 | - |
North Street | - | 09:41 | - | - | 11:41 | 14:41 | - | 15:41 | - |
Peebles Tesco | - | 09:44 | - | - | 11:44 | 14:44 | - | 15:44 | - |
Whitehaugh Turning Circle | 09:03 | - | 10:03 | 11:03 | - | - | 15:03 | - | 16:03 |
Kingsway Turning Circle | 09:08 | - | 10:08 | 11:08 | - | - | 15:08 | - | 16:08 |
Cademuir Drive | 09:13 | - | 10:13 | 11:13 | - | - | 15:13 | - | 16:13 |
Morning Hill | 09:19 | - | 10:19 | 11:19 | - | - | 15:19 | - | 16:19 |
Eastgate Post Office | 09:25 | 09:50 | 10:25 | 11:25 | 11:50 | 14:50 | 15:25 | 15:50 | 16:25 |
Timetable is updating...