Viewing the timetable for service
235
Berwick-Upon-Tweed to St Abbs
Disruptions affecting this line
09:30 X95 to Carlisle delayed due to bus issue
6th Aug 2022
09:30 X95 to Carlisle delayed due to bus issue
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | |
---|---|---|---|---|---|---|---|
Berwick, Chapel St | 07:00 | 09:45 | 11:45 | 13:10 | 14:30 | 16:20 | 17:30 |
Burnmouth, A1 bus stop | 07:09 | 09:54 | 11:55 | 13:19 | 14:40 | 16:30 | 17:40 |
Ayton, Opposite Bank | - | - | - | - | - | - | 17:42 |
Burnmouth | 07:10 | 09:55 | 11:55 | 13:20 | 14:40 | 16:30 | - |
Eyemouth, Albert Road | 07:20 | 10:05 | 12:05 | 13:30 | 14:50 | 16:40 | 17:50 |
Linkim Court | 07:21 | 10:06 | 12:06 | 13:31 | 14:51 | 16:41 | 17:51 |
Coldingham Cross | 07:30 | 10:15 | 12:13 | 13:40 | 14:58 | 16:48 | 18:00 |
Coldingham, Crosslaw Caravan Park | - | - | 12:15 | - | 15:02 | 16:50 | - |
St Abbs | 07:35 | 10:20 | 12:20 | 13:45 | 15:10 | - | 18:05 |
Timetable is updating...