Viewing the timetable for service 68
Galashiels to Jedburgh
-
Delays - H1, H2, X95 and 68.
25th Oct 2023 - 25th Dec 2023
Due to wind turbine transportation, please expect delays on some of our 68, X95, H1 and H2 services, between now and Christmas.
We are sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galashiels Interchange | 06:30 | 07:40 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
Kingsknowes, Roundabout | 06:36 | 07:46 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
Tweedbank Railway Station | 06:43 | 07:53 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
Borders General Hospital | 06:46 | 07:58 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:48 |
Melrose, Buccleuch street | 06:51 | 08:04 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:54 |
Roundabout | 06:55 | 08:08 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:58 |
Agricultural College | 06:59 | 08:14 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 21:04 |
St Boswells, Bus Stance | 07:03 | 08:18 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:07 |
Ancrum | 07:13 | 08:28 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | - |
Jedburgh Grammar Campus | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jedburgh Bus Station | 07:23 | 08:40 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | - |
Timetable is updating...