Skip to content

Viewing the timetable for service H1, H2, H3

Hawick Town Service, via Burnfoot, Silverbuthall, Mart St, Stirches

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service H3Service H3Service H3Service H3Service H3Service H3Service H3Service H3Service H3
Mart Street 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
Horse 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02
Golf Course 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Drumlanrig Bridge 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Stirches Road 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Lanton Place 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Stirches Road 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Mart Street 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Horse 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Sainsburys 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Silverbuthall Road 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Burnfoot Bus Terminus 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Fraser Avenue Shelter 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Hillend Drive 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Burnfoot Bus Terminus 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Mart Street 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56

Download PDF Timetables, maps and fares