Viewing the timetable for service X95
Edinburgh to Carlisle, via Newtongrange, Galashiels, Selkirk, Hawick, Langholm
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halston Hotel | - | - | - | - | - | - | 11:32 | - | - | 14:32 | - | - | 17:32 | - |
| California Road | - | - | - | - | - | - | 11:45 | - | - | 14:45 | - | - | 17:45 | - |
| Grahams Arms Hotel | - | - | - | - | - | - | 11:56 | - | - | 14:56 | - | - | 17:56 | - |
| Cross Keys | - | - | - | - | - | - | 12:07 | - | - | 15:07 | - | - | 18:07 | - |
| Langholm High Street | - | - | - | - | - | - | 12:20 | - | - | 15:20 | - | - | 18:20 | - |
| Mosspaul | - | - | - | - | - | - | 12:37 | - | - | 15:37 | - | - | 18:37 | - |
| Hawick High School | - | - | - | - | - | - | 12:55 | - | - | 15:55 | - | - | 18:55 | - |
| Mart Street Bus Stance | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
| Ashkirk Village Hall | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| Scott Monument | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 |
| Archies Walk | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 |
| Galashiels Transport Interchange | 07:40 | 08:45 | 09:40 | 10:45 | 11:40 | 12:45 | 13:40 | 14:45 | 15:40 | 16:45 | 17:40 | 18:40 | 19:40 | 20:40 |
| Station Road | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:03 | - | - | - | - |
| Fountainhall A7 | - | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:11 | - | - | - | - |
| Heriot A7 | - | 09:17 | - | 11:17 | - | 13:17 | - | 15:17 | - | 17:17 | - | - | - | - |
| Borthwick Castle Road | - | 09:24 | - | 11:24 | - | 13:24 | - | 15:24 | - | 17:24 | - | - | - | - |
| Fourth Street | - | 09:34 | - | 11:34 | - | 13:34 | - | 15:34 | - | 17:34 | - | - | - | - |
| Eskbank Toll | - | 09:40 | - | 11:40 | - | 13:40 | - | 15:40 | - | 17:40 | - | - | - | - |
| Little France | - | 09:50 | - | 11:50 | - | 13:50 | - | 15:50 | - | 17:50 | - | - | - | - |
| Commonwealth Pool | - | 09:57 | - | 11:57 | - | 13:57 | - | 15:57 | - | 17:57 | - | - | - | - |
| Surgeons' Hall | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - | - | - | - |
| Bus Station | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | - | 18:19 | - | - | - | - |
Timetable is updating...