Viewing the timetable for service X95
Edinburgh to Carlisle, via Newtongrange, Galashiels, Selkirk, Hawick, Langholm
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | Service X95 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | - | - | - | - | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:37 | - | - | 18:37 | - |
| North Bridge | - | - | - | - | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:49 | - | - | 18:49 | - |
| Commonwealth Pool | - | - | - | - | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | - | 18:58 | - |
| Little France | - | - | - | - | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - | - | 19:06 | - |
| Eskbank Toll | - | - | - | - | - | 11:16 | - | 13:16 | - | 15:16 | - | 17:16 | - | - | 19:16 | - |
| Fourth Street | - | - | - | - | - | 11:24 | - | 13:24 | - | 15:24 | - | 17:24 | - | - | 19:24 | - |
| Borthwick Castle Road | - | - | - | - | - | 11:31 | - | 13:31 | - | 15:31 | - | 17:31 | - | - | 19:31 | - |
| Heriot A7 | - | - | - | - | - | 11:38 | - | 13:38 | - | 15:38 | - | 17:38 | - | - | 19:38 | - |
| Fountainhall A7 | - | - | - | - | - | 11:44 | - | 13:44 | - | 15:44 | - | 17:44 | - | - | 19:44 | - |
| Stow Townfoot | - | - | - | - | - | 11:52 | - | 13:52 | - | 15:52 | - | 17:52 | - | - | 19:52 | - |
| Galashiels Transport Interchange | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:07 | 18:15 | 19:15 | 20:07 | 20:15 |
| Archies Walk | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | - | 18:21 | 19:21 | - | 20:21 |
| Market Place | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | - | 18:31 | 19:31 | - | 20:31 |
| Ashkirk Village Hall | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - | 18:40 | 19:40 | - | 20:40 |
| Mart Street Bus Stance | 07:50 | 08:50 | 09:53 | 10:50 | 11:50 | 12:53 | 13:50 | 14:50 | 15:53 | 16:50 | 17:50 | - | 18:50 | 19:50 | - | 20:50 |
| Horse | - | - | 09:55 | - | - | 12:55 | - | - | 15:55 | - | - | - | - | - | - | - |
| RC Church | - | - | 09:58 | - | - | 12:58 | - | - | 15:58 | - | - | - | - | - | - | - |
| Mosspaul | - | - | 10:15 | - | - | 13:15 | - | - | 16:15 | - | - | - | - | - | - | - |
| Langholm High Street | - | - | 10:33 | - | - | 13:33 | - | - | 16:33 | - | - | - | - | - | - | - |
| Cross Keys | - | - | 10:45 | - | - | 13:45 | - | - | 16:45 | - | - | - | - | - | - | - |
| Graham Arms | - | - | 10:55 | - | - | 13:55 | - | - | 16:55 | - | - | - | - | - | - | - |
| California Road | - | - | 11:05 | - | - | 14:05 | - | - | 17:05 | - | - | - | - | - | - | - |
| Halston Hotel | - | - | 11:19 | - | - | 14:19 | - | - | 17:19 | - | - | - | - | - | - | - |
Timetable is updating...