Viewing the timetable for service 0418
Wooler to Alnwick via Belford
-
Road Closure Broad Road, North Sunderland
7th - 21st Feb 2025
Road closure, Broad Road, North Sunderland
Mon 10th Feb - Fri 14th Feb 08.00 - 17.00
Mon 17th Feb - Fri 21st Feb 08.00 - 17.00
Diversion Route
We will divert along Seafield Road and onto Main Street, Seahouses before picking up our normal route to Alnwick. The diversion from Alnwick will be the same in reverse
Please note our 16.25 service from Wooler and the 18.35 from Alnwick will operate the normal route. The service will operate as normal Saturday and Sunday.
The 0918 service will operate as normal.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 0418 | Service 0418 | Service 0418 | |
---|---|---|---|
North Bank | 07:50 | - | - |
Bus Station | - | 11:55 | 16:25 |
Weetwood Ave south end | - | 12:00 | 16:30 |
West Weetwood | - | 12:01 | 16:31 |
Wandon crossroads | - | 12:06 | 16:36 |
The Green | - | 12:08 | 16:38 |
South Lodge | 07:51 | 12:21 | 16:51 |
South Lodge | - | 12:21 | 16:51 |
Budle Bay Campsite | 07:58 | 12:28 | 16:58 |
Church Street | 08:03 | 12:33 | 17:03 |
Broad Road | 08:10 | 12:40 | 17:10 |
King Street | 08:14 | 12:44 | 17:14 |
Craster Arms | 08:20 | 12:50 | 17:20 |
Village Green | 08:30 | 13:00 | 17:30 |
Greyfield | 08:35 | 13:05 | 17:35 |
The Heugh | 08:46 | 13:16 | 17:46 |
Phone box | 08:52 | 13:22 | 17:52 |
Lacey Street | 08:59 | 13:29 | 17:59 |
Fishing Boat | 09:04 | 13:34 | 18:04 |
Woodlea | 09:15 | 13:45 | 18:15 |
Bus Station | 09:23 | 13:53 | 18:23 |
Timetable is updating...