Viewing the timetable for service 0418, 0918
Wooler/Berwick-Upon-Tweed to Alnwick via Belford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Beadnell Road Closure 19th - 20th November
6th - 20th Nov 2026
Due to a planned road closure, we will be unable to serve the usual bus stops within Beadnell on 19th and 20th November.
While the closure is in place, buses will pick up and drop off on the B1340, at the entrance to Beadnell Bay Caravan Park.
We apologise for any inconvenience and thank you for your understanding.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 0918 | Service 0418 | Service 0418 | Service 0418 | |
|---|---|---|---|---|
| Berwick Railway Station | 05:49 | - | - | - |
| Golden Square | 05:54 | - | - | - |
| Memorial | 06:02 | - | - | - |
| Holiday Park | 06:08 | - | - | - |
| Filling Station | 06:10 | - | - | - |
| North Bank | 06:20 | - | - | - |
| Bus Station | - | - | 11:02 | 15:17 |
| Weetwood Ave south end | - | - | 11:07 | 15:22 |
| West Weetwood | - | - | 11:08 | 15:23 |
| Wandon crossroads | - | - | 11:13 | 15:28 |
| The Green | - | - | 11:15 | 15:30 |
| South Lodge | 06:21 | - | 11:28 | 15:43 |
| Budle Bay Campsite | 06:27 | - | 11:35 | 15:50 |
| Church Street | 06:32 | - | 11:40 | 15:55 |
| Broad Road | 06:39 | - | 11:47 | 16:02 |
| King Street | 06:42 | 07:30 | 11:50 | 16:05 |
| Craster Arms | 06:48 | - | - | - |
| Craster Arms | - | 07:36 | 11:56 | 16:11 |
| Railway station | 06:55 | - | - | - |
| Village Green | - | 07:46 | 12:06 | 16:21 |
| Greyfield | - | 07:51 | 12:11 | 16:26 |
| The Heugh | - | 08:02 | 12:22 | 16:37 |
| Phone box | - | 08:08 | 12:28 | 16:43 |
| Lacey Street | - | 08:15 | 12:35 | 16:50 |
| Fishing Boat | - | 08:20 | 12:40 | 16:55 |
| Woodlea | - | 08:29 | 12:49 | 17:04 |
| Bus Station | - | 08:37 | 12:57 | 17:12 |
Timetable is updating...