Viewing the timetable for service 0418
Wooler to Alnwick via Belford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 0418 | Service 0418 | Service 0418 | |
---|---|---|---|
North Bank | 08:28 | 12:28 | 16:38 |
Budle Bay Campsite | 08:35 | 12:35 | 16:45 |
Church Street | 08:40 | 12:40 | 16:50 |
Broad Road | 08:47 | 12:47 | 16:57 |
King Street | 08:51 | 12:51 | 17:01 |
Craster Arms | 08:57 | 12:57 | 17:07 |
Village Green | 09:07 | 13:07 | 17:17 |
Greyfield | 09:12 | 13:12 | 17:22 |
The Heugh | 09:23 | 13:23 | 17:33 |
Phone box | 09:29 | 13:29 | 17:39 |
Lacey Street | 09:36 | 13:36 | 17:46 |
Fishing Boat | 09:41 | 13:41 | 17:51 |
Woodlea | 09:52 | 13:52 | 18:02 |
Bus Station | 10:00 | 14:00 | 18:10 |
Timetable is updating...