Viewing the timetable for service 235
Berwick-Upon-Tweed to St Abbs
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | |
|---|---|---|---|---|---|---|---|---|
| Murrayfield | 07:40 | - | 10:10 | - | 13:10 | 15:35 | 16:55 | 18:15 |
| Coldingham Primary School | 07:46 | 08:55 | - | 11:35 | - | - | - | - |
| Coldingham Cross | 07:48 | 08:57 | 10:15 | 11:37 | 13:15 | 15:40 | 17:00 | 18:20 |
| Linkim Court | 07:54 | 09:03 | 10:22 | 11:43 | 13:22 | 15:47 | 17:07 | 18:27 |
| Co-op Eyemouth | 07:56 | 09:05 | 10:25 | 11:45 | 13:25 | 15:50 | 17:10 | 18:30 |
| Eyemouth High School | 07:58 | 09:07 | 10:27 | 11:47 | 13:27 | 15:52 | 17:12 | 18:32 |
| Upper Burnmouth | 08:03 | 09:12 | 10:32 | 11:52 | 13:32 | 15:57 | 17:17 | 18:37 |
| Chapel Street | 08:16 | 09:25 | 10:45 | 12:05 | 13:45 | 16:10 | 17:30 | 18:50 |
Timetable is updating...