Viewing the timetable for service 267
Berwick-Upon-Tweed to Wooler, via Millfield, Ford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 267 | Service 267 | Service 267 | Service 267 | Service 267 | Service 267 | |
|---|---|---|---|---|---|---|
| Bus Station | 07:40 | 09:50 | 11:50 | 13:50 | 17:01 | 19:05 |
| Red Lion | 07:52 | 10:02 | 12:02 | 14:02 | 17:13 | 19:17 |
| Village centre | - | - | - | - | 17:23 | - |
| Village | 07:58 | 10:08 | 12:08 | 14:08 | 17:28 | 19:23 |
| Bank Top | 08:03 | 10:13 | 12:13 | 14:13 | 17:33 | 19:28 |
| Village entrance | 08:08 | 10:18 | 12:18 | 14:18 | 17:38 | 19:33 |
| Tower Cottage | 08:13 | 10:23 | 12:23 | 14:23 | 17:43 | 19:38 |
| Village | 08:18 | 10:28 | 12:28 | 14:28 | - | 19:43 |
| Berwick Academy | 08:31 | - | - | - | - | - |
| Asda | 08:33 | 10:38 | 12:38 | 14:38 | 17:53 | 19:53 |
| Golden Square | 08:36 | 10:41 | 12:41 | 14:41 | 17:56 | 19:56 |
| Middle School | 08:39 | - | - | - | - | - |
| Railway Station | - | 10:44 | 12:44 | 14:44 | 17:59 | 19:59 |
Timetable is updating...