Viewing the timetable for service 464
Berwick-Upon-Tweed to Wooler, via Lowick, Scremerston
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | |
---|---|---|---|---|---|---|
Wooler, Bus Station | 07:59 | 10:05 | 12:13 | 14:19 | 16:37 | 18:47 |
Doddington, Post Office | 08:06 | 10:12 | 12:20 | 14:26 | 16:44 | 18:54 |
White Swan | 08:16 | 10:22 | 12:30 | 14:36 | 16:54 | 19:04 |
Bowsden, Black Bull | 08:23 | 10:29 | 12:37 | 14:43 | 17:01 | 19:11 |
Ancroft, Lamb Inn | 08:29 | 10:35 | 12:43 | 14:49 | 17:07 | 19:17 |
Scremerston, Memorial | 08:35 | 10:40 | 12:48 | 14:54 | 17:12 | 19:22 |
Berwick High School | 08:39 | - | - | - | - | - |
Berwick, Golden Square | 08:44 | 10:50 | 12:58 | 15:04 | 17:22 | 19:32 |
Berwick, Railway Street | 08:47 | 10:53 | 13:01 | 15:07 | 17:25 | 19:35 |
McDonalds, North Road | 08:50 | 10:56 | 13:04 | - | 17:28 | 19:38 |
Berwick, Ramparts Estate | 08:52 | 10:58 | 13:06 | - | 17:30 | 19:40 |
Timetable is updating...