Viewing the timetable for service 464
Berwick-Upon-Tweed to Wooler, via Lowick, Scremerston
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | Service 464 | |
---|---|---|---|---|---|---|---|
High Fair | 07:44 | 09:59 | 11:59 | 13:59 | 16:19 | - | 18:29 |
Bus Station | 07:47 | 10:02 | 12:02 | 14:02 | 16:22 | - | 18:32 |
Wooler Bus Station | 07:55 | 10:05 | 12:05 | 14:05 | - | 16:35 | 18:35 |
Post Office | 08:02 | 10:12 | 12:12 | 14:12 | - | 16:42 | 18:42 |
White Swan | 08:12 | 10:22 | 12:22 | 14:22 | - | 16:52 | 18:52 |
Black Bull | 08:19 | 10:29 | 12:29 | 14:29 | - | 16:59 | 18:59 |
Lamb Inn | 08:25 | 10:35 | 12:35 | 14:35 | - | 17:05 | 19:05 |
Memorial | 08:31 | 10:41 | 12:41 | 14:41 | - | 17:11 | 19:11 |
Berwick Academy | 08:37 | - | - | - | - | - | - |
Asda | 08:41 | 10:46 | 12:46 | 14:46 | - | 17:16 | 19:16 |
Golden Square | 08:44 | 10:49 | 12:49 | 14:49 | - | 17:19 | 19:19 |
Railway Station | 08:47 | 10:52 | 12:52 | 14:52 | - | 17:22 | 19:22 |
Timetable is updating...