Skip to content

Viewing the timetable for service B1

Berwick-Upon-Tweed Town Service

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1Service B1
Berwick, Ramparts Estate 05:57 06:27 06:57 07:27 07:57 08:07 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 14:57 15:27 15:57 16:27 16:57 17:27
Seaview 06:04 06:34 07:04 07:34 08:04 08:14 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:04 15:34 16:04 16:34 17:04 17:34
Castlegate 06:09 06:39 07:09 07:39 08:09 08:19 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:09 15:39 16:09 16:39 17:09 17:39
Berwick, Golden Square 06:13 06:43 07:13 07:43 08:13 08:23 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:13 15:43 16:13 16:43 17:13 17:43
ASDA 06:16 06:46 07:16 07:46 08:16 08:26 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:16 15:46 16:16 16:46 17:16 17:46
Spittal 06:21 06:51 07:21 07:51 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 15:21 15:21 15:51 16:21 16:51 17:21 17:51
Highcliffe 06:28 06:58 07:28 07:58 08:21 08:31 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:51 15:28 15:28 15:58 16:28 16:58 17:28 17:58
Spittal 08:28 14:58
Asda 06:33 07:03 07:33 08:03 08:33 08:36 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 15:33 16:03 16:33 17:03 17:33 18:03
Berwick, Golden Square 06:36 07:06 07:36 08:06 08:36 08:39 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 15:36 16:06 16:36 17:06 17:36 18:06
Castlegate 06:38 07:08 07:38 08:08 08:38 08:41 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 15:38 16:08 16:38 17:08 17:38 18:08
Seaview 06:43 07:13 07:43 08:13 08:43 08:46 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 15:43 16:13 16:43 17:13 17:43 18:13
Berwick, Ramparts Estate 06:51 07:21 07:51 08:21 08:51 08:54 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 15:51 16:21 16:51 17:21 17:51 18:21

Download PDF Timetables, maps and fares