Viewing the timetable for service 253
Berwick-Upon-Tweed to Dunbar
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 253 | Service 253 | Service 253 | Service 253 | Service 253 | Service 253 | Service 253 | Service 253 | |
|---|---|---|---|---|---|---|---|---|
| Berwick Railway Station | 05:55 | 06:55 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 17:25 |
| East Flemington | 06:06 | 07:06 | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 17:36 |
| Upper Burnmouth | 06:07 | 07:07 | 08:32 | 10:32 | 12:32 | 14:32 | - | - |
| Eyemouth High School | 06:11 | 07:11 | 08:36 | 10:36 | 12:36 | 14:36 | - | - |
| Linkim Court | 06:13 | 07:13 | 08:38 | 10:38 | 12:38 | 14:38 | - | - |
| Co-op Eyemouth | 06:16 | 07:16 | 08:41 | 10:41 | 12:41 | 14:41 | - | - |
| Beanburn Ayton | 06:24 | 07:24 | 08:49 | 10:49 | 12:49 | 14:49 | 16:36 | 17:41 |
| Reston Station | 06:30 | 07:30 | 08:55 | 10:55 | 12:55 | 14:55 | 16:42 | - |
| Grantshouse Bus Shelter | 06:41 | 07:41 | 09:06 | 11:06 | 13:06 | 15:06 | 16:53 | 17:55 |
| Grantshouse Bus Shelter | 06:41 | 07:41 | 09:06 | 11:06 | 13:06 | 15:06 | 16:53 | 17:55 |
| Bowling Green | 06:49 | 07:49 | 09:14 | 11:14 | 13:14 | 15:14 | 17:01 | 18:03 |
| War Memorial | 06:59 | 07:59 | 09:24 | 11:24 | 13:24 | 15:24 | - | - |
| Broxburn | 07:04 | 08:04 | 09:29 | 11:29 | 13:29 | 15:29 | 17:12 | 18:14 |
| High Street | 07:13 | 08:13 | 09:38 | 11:38 | 13:38 | 15:38 | 17:21 | 18:23 |
| Grahame Place | 07:16 | 08:16 | 09:41 | 11:41 | 13:41 | 15:41 | 17:24 | 18:26 |
| Grammar School | 07:18 | 08:18 | 09:43 | 11:43 | - | - | 17:26 | 18:28 |
| Grahame Place | 07:21 | 08:21 | 09:46 | 11:46 | - | - | 17:29 | 18:31 |
Timetable is updating...