Skip to content

Viewing the timetable for service 51

Galashiels to Edinburgh, Via BGH, Newtown St Boswells, Earlston, Lauder, Pathhead
  • Melrose Festival 2026.

    Today 08:37 - 21st Jun 2026

    Melrose Festival 2026.
    Customers are advised that due to the Melrose Festival 2026, services may be subject to delays or diversions at the following times:

    On Monday 15 June, there will be a rolling road closure at The Square and Buccleuch Street between 17:45 and 18:30, along with a further rolling closure affecting Newstead and the B6374/B6360 (Lowood/Darnick) between 17:45 and 21:00.

    On Tuesday 16 June, rolling road closures will be in place within Melrose between 17:30 and 20:00.

    On Wednesday 17 June, rolling road closures will affect Melrose and Newstead between 17:30 and 20:00.

    On Thursday 18 June, there will be a rolling road closure at The Square and Buccleuch Street between 19:45 and 20:30.

    On Saturday 20 June, a rolling road closure will be in place at The Square, High Street and Dingleton Road between 14:20 and 14:40.

    Delays and diversions may occur during these times. We apologise for any inconvenience this may cause and thank you for your understanding.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51
Galashiels Transport Interchange 05:48 05:55 07:10 07:18 07:51 08:48 10:18 11:48 13:18 14:48 15:05 16:18 18:46 20:46
Hawthorn Road 05:55 06:02 07:17 07:25 07:58 08:55 10:25 11:55 13:25 14:55 15:12 16:25 18:53 20:53
Queen Elizabeth Drive 05:58 07:20 07:28 08:01 08:58 10:28 11:58 13:28 14:58 16:28 18:56 20:56
Borders General Hospital Entrance 06:04 06:11 07:26 07:34 08:07 09:04 10:34 12:04 13:34 15:04 15:21 16:34 19:02 21:02
Abbey Car Park 06:09 06:16 07:31 07:39 09:09 10:39 12:09 13:39 15:09 15:26 16:39 19:07 21:07
St John's Wynd 15:30 21:11
Council Headquarters 06:18 07:48 09:18 10:48 12:18 13:48 15:18 16:48
Earlston Bus Stance 06:30 06:26 07:41 08:00 09:30 11:00 12:30 14:00 15:30 15:38 17:00 19:17 21:18
Earlston High School Campus 15:40
Earlston High School Campus 15:50
Post Office 06:41 06:37 07:52 08:11 09:41 11:11 12:41 14:11 15:41 16:09 17:11 19:28 21:29
Oxton Village Hall 06:51 08:02 08:21 09:51 11:21 12:51 14:21 15:51 16:21 17:21
Village Access 07:04 08:34 10:04 11:34 13:04 14:34 16:04 17:34
Oxenfoord Avenue 07:10 08:40 10:10 11:40 13:10 14:40 16:10 17:40
Chesterhill 07:17 08:47 10:17 11:47 13:17 14:47 16:17 17:47
South Street 07:30 09:00 10:30 12:00 13:30 15:00 16:30 18:00
Old Dalkeith Road 07:38 09:08 10:38 12:08 13:38 15:08 16:38 18:08
Cameron Crescent 07:47 09:17 10:47 12:17 13:47 15:17 16:47 18:17
Commonwealth Pool 07:51 09:21 10:51 12:21 13:51 15:21 16:51 18:21
South Bridge 08:00 09:30 11:00 12:30 14:00 15:30 17:00 18:30
Bus Station 08:14 09:44 11:14 12:44 14:14 15:44 17:14 18:44

Download PDF Timetables, maps and fares