Viewing the timetable for service 235
Berwick-Upon-Tweed to St Abbs
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | Service 235 | |
---|---|---|---|---|---|---|---|---|
Chapel Street | 07:00 | 08:20 | 09:30 | 11:00 | 12:10 | 14:40 | 16:15 | 17:35 |
1 Upper Burnmouth | 07:10 | 08:30 | 09:40 | 11:10 | 12:20 | 14:50 | 16:25 | 17:45 |
Eyemouth High School | 07:17 | 08:37 | 09:47 | 11:17 | 12:27 | 14:57 | 16:32 | 17:52 |
Albert Road Hospital | 07:20 | 08:40 | 09:50 | 11:20 | 12:30 | 15:00 | 16:35 | 17:55 |
Linkim Court | 07:21 | 08:41 | 09:51 | 11:21 | 12:31 | 15:01 | 16:36 | 17:56 |
Krisella House | 07:30 | 08:48 | 10:00 | 11:28 | 12:38 | 15:08 | 16:45 | 18:05 |
Coldingham Primary School | - | 08:50 | - | 11:30 | 12:40 | 15:10 | - | - |
Murrayfield | 07:35 | - | 10:05 | - | 12:45 | 15:15 | 16:50 | 18:10 |
Timetable is updating...