Skip to content

Viewing the timetable for service 60

Galashiels to Berwick-Upon-Tweed

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60Service 60
Berwickshire High School 08:47 15:50
Galashiels Interchange 06:43 08:43 10:43 12:43 14:43 17:13
Langlee, Primary School 06:50 08:50 10:50 12:50 14:50 17:20
Borders General Hospital 06:57 08:57 10:57 12:57 14:57 17:27
Melrose, Buccleuch street 07:02 09:02 11:02 13:02 15:02 17:32
Newstead 07:05 09:05 11:05 13:05 15:05 17:35
Earlston Square 07:16 09:16 11:16 13:16 15:16 17:46
Gordon 07:27 09:27 11:27 13:27 15:27 17:57
Greenlaw, Royal Bank 07:37 09:37 11:37 13:37 15:37 18:07
Gavinton, Road End 07:48 09:48 11:48 13:48 15:48 18:18
Duns Market Square 07:53 07:08 09:53 08:53 11:53 10:53 13:53 12:53 15:53 14:53 15:54 18:23 17:23
Chirnside, Crosshill 08:08 07:23 10:08 09:08 12:08 11:08 14:08 13:08 16:08 15:08 16:09 18:38 17:38
Foulden 07:31 09:16 11:16 13:16 15:16 16:17 17:46
Ayton, Opposite Bank 08:21 10:21 12:21 14:21 16:21 18:51
High School 08:27 10:27 12:27 14:27 16:27 18:57
Linkim Court 08:29 10:29 12:29 14:29 16:29 18:59
Eyemouth, High Street 08:32 10:32 12:32 14:32 16:32 19:02
High School 08:34 10:34 12:34 14:34 16:34 19:04
The Gulls 08:39 10:39 12:39 14:39 16:39 19:09
Aldi, North Road 08:50 07:40 10:50 09:25 12:50 11:25 14:50 13:25 16:50 15:25 16:26 19:20 17:55
Berwick, Railway Station 08:53 07:42 10:53 09:27 12:53 11:27 14:53 13:27 16:53 15:27 16:28 19:23 17:57
Berwick, Golden Square 08:57 07:46 10:57 09:31 12:57 11:31 13:31 16:57 15:31 16:32 18:01
Retail Park 09:02 07:50 11:02 09:35 13:02 11:35 13:35 17:02 15:35 16:36 18:05

Download PDF Timetables, maps and fares