- 235
Berwick-Upon-Tweed to St Abbs
via Eyemouth
- 235
COVID-19: Travel advice
20th Mar onwards
During these uncertain times only essential travel is encouraged. All our services are running as scheduled, please check our journey planner and website for the current timetable information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Berwick, Chapel St |
East Flemington |
Ayton, Opposite Bank |
The Gulls |
Eyemouth, Albert Road |
Linkim Court |
War Memorial |
Coldingham, Crosslaw Caravan Park |
War Memorial |
St Abbs |
235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |
---|---|---|---|---|---|---|---|---|
Berwick, Chapel St | 07:00 | 08:20 | 09:45 | 11:45 | 13:10 | 14:30 | 16:20 | 17:30 |
East Flemington | - | - | - | - | - | - | - | 17:40 |
Ayton, Opposite Bank | - | - | - | - | - | - | - | 17:42 |
The Gulls | 07:10 | 08:30 | 09:55 | 11:55 | 13:20 | 14:40 | 16:30 | - |
Eyemouth, Albert Road | 07:20 | 08:40 | 10:05 | 12:05 | 13:30 | 14:50 | 16:40 | 17:50 |
Linkim Court | 07:21 | 08:41 | 10:06 | 12:06 | 13:31 | 14:51 | 16:41 | 17:51 |
War Memorial | 07:30 | 08:48 | 10:15 | 12:13 | 13:40 | 14:58 | 16:48 | 18:00 |
Coldingham, Crosslaw Caravan Park | - | 08:50 | - | 12:15 | - | 15:02 | 16:50 | - |
War Memorial | - | - | - | - | - | 15:02 | - | - |
St Abbs | 07:35 | - | 10:20 | 12:20 | 13:45 | 15:10 | - | 18:05 |
Timetable is updating...